BPM Executive Summit 2015
Event Overview
Over the past few years we have heard from many of our customers, asking if we could create a forum for them to share BPM experiences, successes, challenges and journeys. Based on these requests, we hosted our first BPM Executive Summit in October 2013. The “one-day” event received such an overwhelming and positive response that since last year we made it a two-day event. This exclusive, by-invitation only event is offered to our valued customers. This year, the Princeton Marriott at Forrestal in Princeton, NJ provided a stylish and intimate space for the sharing of real world success stories, lessons learned, and tricks & techniques that have helped all of us achieve common organizational goals!
We had Clay Richardson, Senior Analyst at Forrester Research, and Prof. Michael zur Muehlen, Associate Dean of Graduate Studies at Stevens Institute of Technology as our keynote speakers who drove the thought provoking discussions. Pramod Sachdeva, Founder and Managing Director at Princeton Blue shared his thoughts on Princeton Blue’s innovation in BPM and Rules.
If you have any questions regarding this summit, please send us an email.
Speaker Profile
We had Clay Richardson, Senior Analyst at Forrester Research, and Prof. Michael zur Muehlen, Associate Dean of Graduate Studies at Stevens Institute of Technology as our keynote speakers who drove the thought provoking discussions. Pramod Sachdeva, Founder and Managing Director at Princeton Blue shared his thoughts on Princeton Blue’s innovation in BPM and Rules.Pramod Sachdeva
Founder and Managing Director
Princeton Blue, Inc.
Pramod Sachdeva is the Founder and Managing Director at Princeton Blue. Read more
Event Agenda
October 21, 2015 | |||
From | To | Topic | |
8am | 9am | Breakfast and Registration | |
9am | 10:30am | Keynote Address Reframe BPM for Digital Excellence Clay Richardson, FORRESTER RESEARCH, Inc. The push towards digital excellence is forcing companies to customer experience and operational excellence efforts in order to deliver new digital products and services that engage customers and grow revenues. Customer-obsessed operating models sit at the heart of digital excellence. These new operating models prioritize agile and flexible business processes that can be extended to a wide range of digital channels, including mobile, IoT, social, and web. In this session we will share best practices and examples of companies re-architecting and re-framing their BPM efforts to support digital excellence and customer-obsession. | |
10:30am | 11am | Networking Break | |
11am | 12noon | Banking Customer Discussion How many BPM systems should an enterprise have? Vipul Narula, Strategy and Architecture, Banking SME Enterprise BPM and its existence with all other “BPM” systems like SharePoint, K2, Lotus Notes etc. and the decision criteria that tells you which one to use and when | |
12noon | 1pm | Networking Lunch | |
1pm | 3pm | Workshop: Apply New Strategies For Rapid-Customer Centric Innovation Fast-changing customer behaviours create moving targets that don’t fit neatly into traditional BPM delivery cycles. In response to these challenges, leading companies are embracing lean startup techniques that prioritize rapid experimentation for introducing new innovative products and services. In this workshop we will discuss how to adapt lean startup techniques for the enterprise, and provide hands-on exercises to practice moving new ideas from an initial problem statement to a minimum viable capability. We will also look at the role business technology platforms play in helping drive rapid customer-centric innovation. | |
3pm | 4pm | Structured vs. Unstructured Processes When to use traditional BPM vs. Case Management? When does it make more sense to do all tasks in a pre-specified order and when should the process become more milestone oriented? What are the advantages of one approach over the other? | |
4pm | 4:30pm | Networking Break | |
4:30pm | 5:30pm | Capital Markets Customer Discussion Critical success factors for Enabling Business Transformation Matthew Morgan, Bridgewater Associates This session will discuss factors that Program Directors should consider in implementing a Process Excellence program at their enterprises, including organizational culture, maturity level, results/momentum, and executive sponsorship. | |
6:30m | 9:30pm | Dinner at Triumph Brewery, Princeton, NJ | |
October 22, 2015 | |||
From | To | Topic | |
8am | 9am | Breakfast | |
9am | 10am | Keynote Address Process Analytics Prof. Michael zur Muehlen, Stevens Institute of Technology What your process does (or does not) tell you about how well you’re doing. | |
10am | 10:30am | Networking Break | |
10:30am | 11:30am | Pharmaceutical Customer Discussion BPM…Playing Nice with Systems of Records Michael Calluori, Sanofi Neil Sanford, Sanofi Users want the best of BPM while leveraging data and content from other sources. | |
11:30am | 12:30pm | The Evolution of the Enterprise COE Center of Excellence’s mean something different to each organization. This is partly because each organization establishes one with a different objective and each COE is designed to take the organization’s culture and change management maturity into account. How can an organization use a COE to bring together process excellence (e.g. lean/six sigma, etc.) and process automation (BPM implementation) under the same umbrella of shared services and best practices? | |
12:30pm | 1pm | Wrap and closing remarks | |
1pm | 2pm | Networking Lunch |
Customer Feedback
All our earlier BPM Executive Summit events received extremely positive response. The events provided a very interactive platform for sharing thoughts, experiences and learnings. The overall satisfaction index was 9.6 out of 10. We look forward to yet another exciting event with our customers.
Below is sample feedback from our customers who attended the past events, in their own words.
The value of this group is the participants- the open discussions, the passionate arguing, just being able to discuss common experience with incredibly intelligent colleagues- fantastic.
Very informative and though provoking experience! Ability to spend time having content rich discussions with other folks from other companies was an enriching experience.
Princeton Blue provides clear and valuable thought leadership.
An excellent opportunity to exchange ideas and challenges of BPM while understanding industry trends.
A very unique opportunity to discuss challenges and trends with my peers and industry experts in the BPM Space.
Excellent opportunity to hear about real life problems with BPM implementation.
Great forum for sharing frameworks and ideas with like minded colleagues. Really beenficial to spend a day and a half with people whi "get it" and are committed to promoting the thinking forward.
Knowing what peeers are doing and learning from them is always intersting and exciting!
Hotel Accommodation
Elegant and impeccably appointed, the Princeton Marriott at Forrestal provides the perfect hotel destination for the event. The resort is located on 25 picturesque wooded acres in Princeton, NJ, and offers amenities that will surely delight our participants. Sophisticated rooms and suites feature luxury bedding and plenty of space for working and relaxing. A brilliant experience awaits you at the Princeton Marriott at Forrestal.
The Princeton Marriott at Forrestal has blocked off a number of rooms for us at special rate of $189 per night. The special group rate ends on Monday, September 28, 2015, so please make your reservation soon if you need accommodation.
Annual Customer Collaboration and Innovation Event
October 21-22, 2015
Princeton Marriott at Forrestal
100 College Road East,
Princeton, NJ 08540